nn| Sıralama | nKalkış Meydanı | nHavalimanı Adı | nToplam Koltuk Sayısı | n
nn| 1 | nDXB | nDubai International | n908,481 | n
nn| 2 | nLHR | nLondon Heathrow Apt | n854,756 | n
nn| 3 | nHKG | nHong Kong International Apt | n770,105 | n
nn| 4 | nFRA | nFrankfurt International Apt | n714,849 | n
nn| 5 | nCDG | nParis Charles de Gaulle Apt | n708,112 | n
nn| 6 | nSIN | nSingapore Changi Apt | n681,186 | n
nn| 7 | nAMS | nAmsterdam | n655,601 | n
nn| 8 | nICN | nSeoul Incheon International Airport | n560,692 | n
nn| 9 | nBKK | nBangkok Suvarnabhumi International Apt | n491,773 | n
nn| 10 | nIST | nIstanbul Ataturk Airport | n479,696 | n
nn| 11 | nKUL | nKuala Lumpur International Airport | n460,490 | n
nn| 12 | nTPE | nTaipei Taiwan Taoyuan International Apt | n440,586 | n
nn| 13 | nMUC | nMunich International Airport | n413,177 | n
nn| 14 | nLGW | nLondon Gatwick Apt | n395,723 | n
nn| 15 | nDOH | nDoha | n373,145 | n
nn| 16 | nMAD | nMadrid Adolfo Suarez-Barajas Apt | n370,029 | n
nn| 17 | nNRT | nTokyo Narita Intl | n359,826 | n
nn| 18 | nPVG | nShanghai Pudong International Apt | n352,767 | n
nn| 19 | nJFK | nNew York J F Kennedy International Apt | n351,714 | n
nn| 20 | nFCO | nRome Fiumicino Apt | n351,123 | n
nn| 21 | nBCN | nBarcelona Apt | n343,647 | n
nn| 22 | nZRH | nZurich Airport | n325,119 | n
nn| 23 | nJED | nJeddah | n315,808 | n
nn| 24 | nCPH | nCopenhagen Kastrup Apt | n315,520 | n
nn| 25 | nVIE | nVienna International | n300,492 | n
nn| 26 | nBRU | nBrussels Airport | n287,228 | n
nn| 27 | nDUB | nDublin | n276,573 | n
nn| 28 | nPEK | nBeijing Capital Intl Apt | n269,586 | n
nn| 29 | nAUH | nAbu Dhabi International Apt | n268,305 | n
nn| 30 | nYYZ | nLester B Pearson Intl | n251,368 | n
nn| 31 | nMAN | nManchester (GB) | n235,161 | n
nn| 32 | nSTN | nLondon Stansted Apt | n231,749 | n
nn| 33 | nPMI | nPalma de Mallorca | n230,984 | n
nn| 34 | nDUS | nDuesseldorf International Airport | n230,051 | n
nn| 35 | nARN | nStockholm Arlanda Apt | n222,268 | n
nn| 36 | nLAX | nLos Angeles International Apt | n219,928 | n
nn| 37 | nMIA | nMiami International Apt | n218,645 | n
nn| 38 | nORY | nParis Orly Apt | n215,685 | n
nn| 39 | nSVO | nMoscow Sheremetyevo International Apt | n212,786 | n
nn| 40 | nMNL | nManila Ninoy Aquino International Apt | n199,431 | n
nn| 41 | nLIS | nLisbon | n198,734 | n
nn| 42 | nMXP | nMilan Malpensa Apt | n191,607 | n
nn| 43 | nCAI | nCairo | n184,636 | n
nn| 44 | nOSL | nOslo Gardermoen Airport | n179,454 | n
nn| 45 | nGVA | nGeneva | n174,242 | n
nn| 46 | nTXL | nBerlin Tegel Apt | n173,888 | n
nn| 47 | nCGK | nJakarta Soekarno-Hatta Apt | n173,018 | n
nn| 48 | nKIX | nOsaka Kansai International Airport | n169,988 | n
nn| 49 | nSYD | nSydney Kingsford Smith Apt | n166,779 | n
nn| 50 | nPTY | nPanama City Tocumen International | n165,656 | n
nn| 51 | nHEL | nHelsinki-Vantaa | n165,094 | n
nn| 52 | nGRU | nSao Paulo Guarulhos Intl Apt | n164,175 | n
nn| 53 | nDME | nMoscow Domodedovo Apt | n160,187 | n
nn| 54 | nTLV | nTel Aviv-yafo Ben Gurion International | n158,873 | n
nn| 55 | nDEL | nDelhi | n154,621 | n
nn| 56 | nAGP | nMalaga Airport | n149,675 | n
nn| 57 | nKWI | nKuwait | n149,653 | n
nn| 58 | nORD | nChicago O'Hare International Apt | n147,871 | n
nn| 59 | nAYT | nAntalya | n145,072 | n
nn| 60 | nHND | nTokyo Intl (Haneda) | n141,835 | n
nn| 61 | nJNB | nJohannesburg O.r. Tambo International | n135,920 | n
nn| 62 | nMEX | nMexico City Juarez Intl | n135,057 | n
nn| 63 | nEWR | nNewark Liberty International Apt | n134,618 | n
nn| 64 | nBOM | nMumbai | n132,991 | n
nn| 65 | nATH | nAthens (GR) | n131,507 | n
nn| 66 | nPRG | nPrague Ruzyne | n129,275 | n
nn| 67 | nHAM | nHamburg Airport | n128,489 | n
nn| 68 | nCAN | nGuangzhou | n124,281 | n
nn| 69 | nBAH | nBahrain | n119,512 | n
nn| 70 | nSGN | nHo Chi Minh City | n118,268 | n
nn| 71 | nSFO | nSan Francisco International Apt | n117,382 | n
nn| 72 | nLTN | nLondon Luton Apt | n116,944 | n
nn| 73 | nATL | nAtlanta Hartsfield-jackson Intl Apt | n116,421 | n
nn| 74 | nSAW | nIstanbul Sabiha Gokcen Apt | n115,181 | n
nn| 75 | nRUH | nRiyadh | n113,775 | n
nn| 76 | nBUD | nBudapest | n113,131 | n
nn| 77 | nIAH | nHouston George Bush Intercontinental Ap | n109,761 | n
nn| 78 | nALC | nAlicante | n109,644 | n
nn| 79 | nWAW | nWarsaw | n109,178 | n
nn| 80 | nMCT | nMuscat | n107,241 | n
nn| 81 | nDPS | nDenpasar-Bali | n107,145 | n
nn| 82 | nOTP | nBucharest Henri Coanda Apt | n104,924 | n
nn| 83 | nNCE | nNice | n104,664 | n
nn| 84 | nMEL | nMelbourne Airport | n102,175 | n
nn| 85 | nLIM | nLima | n102,040 | n
nn| 86 | nBHX | nBirmingham Airport | n101,250 | n
nn| 87 | nAKL | nAuckland International Apt | n99,640 | n
nn| 88 | nBOG | nBogota | n98,361 | n
nn| 89 | nYVR | nVancouver International Apt | n98,360 | n
nn| 90 | nEZE | nBuenos Aires Ministro Pistarini | n98,222 | n
nn| 91 | nAMM | nAmman Queen Alia International Apt | n97,728 | n
nn| 92 | nCMN | nCasablanca Mohammed V Apt | n96,546 | n
nn| 93 | nCMB | nBandaranaike Intl | n96,376 | n
nn| 94 | nCUN | nCancun | n94,267 | n
nn| 95 | nCGN | nCologne/Bonn Apt | n93,532 | n
nn| 96 | nSHJ | nSharjah | n93,187 | n
nn| 97 | nVCE | nVenice Marco Polo Apt | n91,949 | n
nn| 98 | nYUL | nMontreal Pierre Elliott Trudeau Int Apt | n91,578 | n
nn| 99 | nSCL | nSantiago (CL) | n90,442 | n
nn| 100 | nSTR | nStuttgart Airport | n89,924 | n
nn