| Tarih | Uçuş No | Kalkış Havalimanı | Varış Havalimanı | ||
| 01.01.2016 | TK0053 | (NRT) Tokyo Narita Havalimanı | 23:00 | (IST) İstanbul Atatürk Havalimanı | 04:55 |
| 01.01.2016 | TK0088 | (IST) İstanbul Atatürk Havalimanı | 18:20 | (ICN) Seul Incheon Havalimanı | 11:20 |
| 01.01.2016 | TK0121 | (ELQ) El Kasım Prince Nayef Bin Abdulaziz Havalimanı | 05:40 | (IST) İstanbul Atatürk Havalimanı | 08:40 |
| 01.01.2016 | TK0141 | (RUH) Riyad King Khaled Intl. Havalimanı | 01:00 | (IST) İstanbul Atatürk Havalimanı | 04:40 |
| 01.01.2016 | TK0150 | (IST) İstanbul Atatürk Havalimanı | 20:30 | (DMM) Dammam King Fahd Intl. Havalimanı | 01:40 |
| 01.01.2016 | TK0151 | (DMM) Dammam King Fahd Intl. Havalimanı | 02:40 | (IST) İstanbul Atatürk Havalimanı | 06:20 |
| 01.01.2016 | TK0254 | (IST) İstanbul Atatürk Havalimanı | 20:35 | (DYU) Duşanbe Dushanbe Havalimanı | 04:30 |
| 01.01.2016 | TK0269 | (IST) İstanbul Atatürk Havalimanı | 07:40 | (KIV) Kişinev Havalimanı | 09:10 |
| 01.01.2016 | TK0270 | (KIV) Kişinev Havalimanı | 10:10 | (IST) İstanbul Atatürk Havalimanı | 11:55 |
| 01.01.2016 | TK0332 | (IST) İstanbul Atatürk Havalimanı | 10:15 | (GYD) Bakü Heydar Aliyev Havalimanı | 15:05 |
| 01.01.2016 | TK0333 | (GYD) Bakü Heydar Aliyev Havalimanı | 16:20 | (IST) İstanbul Atatürk Havalimanı | 17:35 |
| 01.01.2016 | TK0336 | (IST) İstanbul Atatürk Havalimanı | 20:50 | (GYD) Bakü Heydar Aliyev Havalimanı | 01:45 |
| 01.01.2016 | TK0346 | (IST) İstanbul Atatürk Havalimanı | 18:10 | (FRU) Bişkek Manas Havalimanı | 03:25 |
| 01.01.2016 | TK0351 | (ALA) Almati Havalimanı | 07:45 | (IST) İstanbul Atatürk Havalimanı | 10:00 |
| 01.01.2016 | TK0354 | (IST) İstanbul Atatürk Havalimanı | 18:40 | (TSE) Astana Havalimanı | 03:35 |
| 01.01.2016 | TK0392 | (IST) İstanbul Atatürk Havalimanı | 12:50 | (BUS) Batum Havalimanı | 16:50 |
| 01.01.2016 | TK0393 | (BUS) Batum Havalimanı | 17:45 | (IST) İstanbul Atatürk Havalimanı | 17:55 |
| 01.01.2016 | TK0401 | (IST) İstanbul Atatürk Havalimanı | 11:00 | (LED) St Petersburg St.Petersburg Havalimanı | 15:25 |
| 01.01.2016 | TK0402 | (LED) St Petersburg St.Petersburg Havalimanı | 16:25 | (IST) İstanbul Atatürk Havalimanı | 19:00 |
| 01.01.2016 | TK0413 | (IST) İstanbul Atatürk Havalimanı | 08:25 | (VKO) Moskova Vnukovo Havalimanı | 12:25 |
| 01.01.2016 | TK0414 | (VKO) Moskova Vnukovo Havalimanı | 13:55 | (IST) İstanbul Atatürk Havalimanı | 16:05 |
| 01.01.2016 | TK0415 | (IST) İstanbul Atatürk Havalimanı | 16:35 | (VKO) Moskova Vnukovo Havalimanı | 20:35 |
| 01.01.2016 | TK0416 | (VKO) Moskova Vnukovo Havalimanı | 21:35 | (IST) İstanbul Atatürk Havalimanı | 23:50 |
| 01.01.2016 | TK0421 | (ESB) Ankara Esenboğa Havalimanı | 10:25 | (VKO) Moskova Vnukovo Havalimanı | 14:30 |
| 01.01.2016 | TK0422 | (VKO) Moskova Vnukovo Havalimanı | 15:25 | (ESB) Ankara Esenboğa Havalimanı | 17:35 |
| 01.01.2016 | TK0428 | (KZN) Kazan Intl. Havalimanı | 03:05 | (IST) İstanbul Atatürk Havalimanı | 06:15 |
| 01.01.2016 | TK0435 | (IST) İstanbul Atatürk Havalimanı | 12:45 | (DNK) Dnepropetrovsk Havalimanı | 14:40 |
| 01.01.2016 | TK0436 | (DNK) Dnepropetrovsk Havalimanı | 15:35 | (IST) İstanbul Atatürk Havalimanı | 17:45 |
| 01.01.2016 | TK0457 | (IST) İstanbul Atatürk Havalimanı | 07:45 | (KBP) Kiev Borispol Havalimanı | 09:50 |
| 01.01.2016 | TK0458 | (KBP) Kiev Borispol Havalimanı | 10:50 | (IST) İstanbul Atatürk Havalimanı | 13:00 |
| 01.01.2016 | TK0471 | (IST) İstanbul Atatürk Havalimanı | 12:45 | (KHE) Herson Havalimanı | 14:30 |
| 01.01.2016 | TK0472 | (KHE) Herson Havalimanı | 15:40 | (IST) İstanbul Atatürk Havalimanı | 17:20 |
| 01.01.2016 | TK0483 | (IST) İstanbul Atatürk Havalimanı | 02:15 | (STW) Stavropol Şpakovskoye Havalimanı | 05:25 |
| 01.01.2016 | TK0484 | (STW) Stavropol Şpakovskoye Havalimanı | 04:50 | (IST) İstanbul Atatürk Havalimanı | 06:10 |
| 01.01.2016 | TK0495 | (IST) İstanbul Atatürk Havalimanı | 12:00 | (ORN) Oran Es-Senıa Havalimanı | 15:10 |
| 01.01.2016 | TK0496 | (ORN) Oran Es-Senıa Havalimanı | 12:55 | (IST) İstanbul Atatürk Havalimanı | 17:30 |
| 01.01.2016 | TK0578 | (TIF) Taif Havalimanı | 00:55 | (ASM) Asmara Havalimanı | 02:25 |
| 01.01.2016 | TK0579 | (ASM) Asmara Havalimanı | 03:20 | (TIF) Taif Havalimanı | 04:55 |
| 01.01.2016 | TK0579 | (TIF) Taif Havalimanı | 06:10 | (IST) İstanbul Atatürk Havalimanı | 09:20 |
| 01.01.2016 | TK0589 | (IST) İstanbul Atatürk Havalimanı | 13:45 | (FIH) Kinşasa N'djili İntl. Havalimanı | 20:35 |
| 01.01.2016 | TK0589 | (FIH) Kinşasa N'djili İntl. Havalimanı | 22:10 | (LBV) Libreville Leon M'ba İntl Havalimanı | 23:40 |
| 01.01.2016 | TK0608 | (NBO) Nairobi Jomo Kenyatta Havalimanı | 18:15 | (IST) İstanbul Atatürk Havalimanı | 23:35 |
| 01.01.2016 | TK0629 | (IST) İstanbul Atatürk Havalimanı | 14:55 | (ACC) Akra Kotoka Intl. Havalimanı | 20:25 |
| 01.01.2016 | TK0630 | (ACC) Akra Kotoka Intl. Havalimanı | 21:35 | (IST) İstanbul Atatürk Havalimanı | 06:15 |
| 01.01.2016 | TK0656 | (ALG) Cezayir Houari Boumediene Havalimanı | 08:00 | (IST) İstanbul Atatürk Havalimanı | 12:25 |
| 01.01.2016 | TK0661 | (IST) İstanbul Atatürk Havalimanı | 08:40 | (TUN) Tunus Carthage Havalimanı | 10:35 |
| 01.01.2016 | TK0662 | (TUN) Tunus Carthage Havalimanı | 11:35 | (IST) İstanbul Atatürk Havalimanı | 15:25 |
| 01.01.2016 | TK0703 | (HRG) Hurgada İntl. Havalimanı | 12:50 | (IST) İstanbul Atatürk Havalimanı | 15:31 |
| 01.01.2016 | TK0737 | (MZR) Mezar-ı Şerif Mezar-I Şerif Havalimanı | 08:15 | (IST) İstanbul Atatürk Havalimanı | 11:10 |
| 01.01.2016 | TK0766 | (IST) İstanbul Atatürk Havalimanı | 09:00 | (KWI) Kuveyt Havalimanı | 13:45 |
| 01.01.2016 | TK0767 | (KWI) Kuveyt Havalimanı | 14:45 | (IST) İstanbul Atatürk Havalimanı | 18:15 |
| 01.01.2016 | TK0770 | (IST) İstanbul Atatürk Havalimanı | 01:05 | (KWI) Kuveyt Havalimanı | 05:55 |
| 01.01.2016 | TK0771 | (KWI) Kuveyt Havalimanı | 07:05 | (IST) İstanbul Atatürk Havalimanı | 10:25 |
| 01.01.2016 | TK0775 | (MCT) Muskat Seeb Intl. Havalimanı | 02:55 | (IST) İstanbul Atatürk Havalimanı | 06:30 |
| 01.01.2016 | TK0781 | (DOH) Doha Hamad İntl. Havalimanı | 02:25 | (IST) İstanbul Atatürk Havalimanı | 06:20 |
| 01.01.2016 | TK0783 | (DOH) Doha Hamad İntl. Havalimanı | 06:50 | (IST) İstanbul Atatürk Havalimanı | 10:50 |
| 01.01.2016 | TK0784 | (IST) İstanbul Atatürk Havalimanı | 07:15 | (TLV) Tel Aviv Ben Gurion Havalimanı | 09:25 |
| 01.01.2016 | TK0785 | (TLV) Tel Aviv Ben Gurion Havalimanı | 10:40 | (IST) İstanbul Atatürk Havalimanı | 13:05 |
| 01.01.2016 | TK0786 | (IST) İstanbul Atatürk Havalimanı | 12:20 | (TLV) Tel Aviv Ben Gurion Havalimanı | 14:35 |
| 01.01.2016 | TK0791 | (TLV) Tel Aviv Ben Gurion Havalimanı | 00:45 | (IST) İstanbul Atatürk Havalimanı | 03:00 |
| 01.01.2016 | TK0793 | (TLV) Tel Aviv Ben Gurion Havalimanı | 05:40 | (IST) İstanbul Atatürk Havalimanı | 08:00 |
| 01.01.2016 | TK0794 | (IST) İstanbul Atatürk Havalimanı | 09:20 | (TLV) Tel Aviv Ben Gurion Havalimanı | 11:35 |
| 01.01.2016 | TK0795 | (TLV) Tel Aviv Ben Gurion Havalimanı | 12:35 | (IST) İstanbul Atatürk Havalimanı | 15:00 |
| 01.01.2016 | TK0796 | (IST) İstanbul Atatürk Havalimanı | 03:10 | (NJF) Necef Al Najaf Havalimanı | 07:00 |
| 01.01.2016 | TK0797 | (NJF) Necef Al Najaf Havalimanı | 11:30 | (IST) İstanbul Atatürk Havalimanı | 13:14 |
| 01.01.2016 | TK0802 | (IST) İstanbul Atatürk Havalimanı | 03:40 | (BGW) Bağdat Havalimanı | 07:25 |
| 01.01.2016 | TK0803 | (BGW) Bağdat Havalimanı | 09:05 | (IST) İstanbul Atatürk Havalimanı | 11:25 |
| 01.01.2016 | TK0804 | (IST) İstanbul Atatürk Havalimanı | 00:25 | (EBL) Erbil Havalimanı | 03:45 |
| 01.01.2016 | TK0805 | (EBL) Erbil Havalimanı | 04:45 | (IST) İstanbul Atatürk Havalimanı | 06:25 |
| 01.01.2016 | TK0806 | (IST) İstanbul Atatürk Havalimanı | 00:10 | (ISU) Süleymaniye İntl. Havalimanı | 03:45 |
| 01.01.2016 | TK0807 | (ISU) Süleymaniye İntl. Havalimanı | 04:45 | (IST) İstanbul Atatürk Havalimanı | 06:40 |
| 01.01.2016 | TK0810 | (IST) İstanbul Atatürk Havalimanı | 00:15 | (TLV) Tel Aviv Ben Gurion Havalimanı | 02:20 |
| 01.01.2016 | TK0818 | (IST) İstanbul Atatürk Havalimanı | 00:30 | (AQJ) Akabe King Hussein İntl Havalimanı | 03:15 |
| 01.01.2016 | TK0819 | (AQJ) Akabe King Hussein İntl Havalimanı | 04:15 | (IST) İstanbul Atatürk Havalimanı | 06:50 |
| 01.01.2016 | TK0829 | (BEY) Beyrut Refik Hariri Intl. Havalimanı | 03:00 | (IST) İstanbul Atatürk Havalimanı | 04:55 |
| 01.01.2016 | TK0872 | (IST) İstanbul Atatürk Havalimanı | 01:10 | (IKA) Tahran İmam Khomeini Havalimanı | 05:45 |
| 01.01.2016 | TK0873 | (IKA) Tahran İmam Khomeini Havalimanı | 06:35 | (IST) İstanbul Atatürk Havalimanı | 08:35 |
| 01.01.2016 | TK0882 | (IST) İstanbul Atatürk Havalimanı | 00:25 | (TBZ) Tebriz Havalimanı | 04:25 |
| 01.01.2016 | TK0883 | (TBZ) Tebriz Havalimanı | 05:30 | (IST) İstanbul Atatürk Havalimanı | 06:50 |
| 01.01.2016 | TK0960 | (IST) İstanbul Atatürk Havalimanı | 07:05 | (ECN) Lefkoşa Ercan Havalimanı | 08:45 |
| 01.01.2016 | TK0972 | (SAW) İstanbul Sabiha Gokcen Havalimanı | 07:20 | (ECN) Lefkoşa Ercan Havalimanı | 08:55 |
| 01.01.2016 | TK1003 | (IST) İstanbul Atatürk Havalimanı | 07:45 | (SKP) Üsküp Havalimanı | 08:20 |
| 01.01.2016 | TK1004 | (SKP) Üsküp Havalimanı | 09:15 | (IST) İstanbul Atatürk Havalimanı | 11:50 |
| 01.01.2016 | TK1017 | (IST) İstanbul Atatürk Havalimanı | 07:30 | (PRN) Priştine Havalimanı | 08:10 |
| 01.01.2016 | TK1018 | (PRN) Priştine Havalimanı | 09:05 | (IST) İstanbul Atatürk Havalimanı | 11:45 |
| 01.01.2016 | TK1025 | (IST) İstanbul Atatürk Havalimanı | 18:35 | (SJJ) Saraybosna Havalimanı | 19:30 |
| 01.01.2016 | TK1026 | (SJJ) Saraybosna Havalimanı | 20:25 | (IST) İstanbul Atatürk Havalimanı | 23:30 |
| 01.01.2016 | TK1027 | (IST) İstanbul Atatürk Havalimanı | 07:50 | (SOF) Sofya Intl. Havalimanı | 09:10 |
| 01.01.2016 | TK1028 | (SOF) Sofya Intl. Havalimanı | 10:05 | (IST) İstanbul Atatürk Havalimanı | 11:30 |
| 01.01.2016 | TK1029 | (IST) İstanbul Atatürk Havalimanı | 19:15 | (SOF) Sofya Intl. Havalimanı | 20:40 |
| 01.01.2016 | TK1030 | (SOF) Sofya Intl. Havalimanı | 21:35 | (IST) İstanbul Atatürk Havalimanı | 23:05 |
| 01.01.2016 | TK1035 | (IST) İstanbul Atatürk Havalimanı | 07:20 | (BUD) Budapeşte Ferenc Lıszt Intl. Havalimanı | 08:20 |
| 01.01.2016 | TK1036 | (BUD) Budapeşte Ferenc Lıszt Intl. Havalimanı | 09:15 | (IST) İstanbul Atatürk Havalimanı | 12:20 |
| 01.01.2016 | TK1043 | (IST) İstanbul Atatürk Havalimanı | 08:00 | (OTP) Bükreş Henri Coanda Havalimanı | 09:20 |
| 01.01.2016 | TK1044 | (OTP) Bükreş Henri Coanda Havalimanı | 10:20 | (IST) İstanbul Atatürk Havalimanı | 11:50 |
| 01.01.2016 | TK1051 | (IST) İstanbul Atatürk Havalimanı | 13:20 | (VAR) Varna Havalimanı | 14:20 |
| 01.01.2016 | TK1051 | (VAR) Varna Havalimanı | 15:15 | (CND) Köstence Mihail Kogalniceanu Havalimanı | 15:55 |
| 01.01.2016 | TK1051 | (CND) Köstence Mihail Kogalniceanu Havalimanı | 16:50 | (IST) İstanbul Atatürk Havalimanı | 18:00 |
| 01.01.2016 | TK1055 | (IST) İstanbul Atatürk Havalimanı | 18:10 | (ZAG) Zagreb Havalimanı | 19:20 |
| 01.01.2016 | TK1056 | (ZAG) Zagreb Havalimanı | 20:15 | (IST) İstanbul Atatürk Havalimanı | 23:30 |
| 01.01.2016 | TK1073 | (IST) İstanbul Atatürk Havalimanı | 07:35 | (TIA) Tiran Rinas Havalimanı | 08:15 |
| 01.01.2016 | TK1083 | (IST) İstanbul Atatürk Havalimanı | 20:05 | (BEG) Belgrad Nikola Tesla Havalimanı | 20:45 |
| 01.01.2016 | TK1085 | (IST) İstanbul Atatürk Havalimanı | 12:45 | (TGD) Podgorica Havalimanı | 13:35 |
| 01.01.2016 | TK1086 | (TGD) Podgorica Havalimanı | 14:30 | (IST) İstanbul Atatürk Havalimanı | 17:15 |
| 01.01.2016 | TK1301 | (IST) İstanbul Atatürk Havalimanı | 09:30 | (VLC) Valencia Havalimanı | 12:25 |
| 01.01.2016 | TK1305 | (IST) İstanbul Atatürk Havalimanı | 09:15 | (AGP) Malaga Costa Del Sol Havalimanı | 12:55 |
| 01.01.2016 | TK1306 | (AGP) Malaga Costa Del Sol Havalimanı | 13:50 | (IST) İstanbul Atatürk Havalimanı | 19:15 |
| 01.01.2016 | TK1308 | (GOA) Cenova Cristoforo Colombo Havalimanı | 13:20 | (IST) İstanbul Atatürk Havalimanı | 17:10 |
| 01.01.2016 | TK1311 | (IST) İstanbul Atatürk Havalimanı | 15:05 | (TRN) Torino Turin Intl. Havalimanı | 17:10 |
| 01.01.2016 | TK1312 | (TRN) Torino Turin Intl. Havalimanı | 18:05 | (IST) İstanbul Atatürk Havalimanı | 22:05 |
| 01.01.2016 | TK1315 | (BIO) Bilbao Havalimanı | 12:40 | (SCQ) Santiago De Compostela Havalimanı | 13:50 |
| 01.01.2016 | TK1315 | (IST) İstanbul Atatürk Havalimanı | 08:30 | (BIO) Bilbao Havalimanı | 11:45 |
| 01.01.2016 | TK1316 | (SCQ) Santiago De Compostela Havalimanı | 14:45 | (BIO) Bilbao Havalimanı | 16:00 |
| 01.01.2016 | TK1316 | (BIO) Bilbao Havalimanı | 16:55 | (IST) İstanbul Atatürk Havalimanı | 21:55 |
| 01.01.2016 | TK1321 | (IST) İstanbul Atatürk Havalimanı | 08:45 | (BLQ) Bologna Guglielmo Marconi Havalimanı | 10:30 |
| 01.01.2016 | TK1322 | (BLQ) Bologna Guglielmo Marconi Havalimanı | 11:30 | (IST) İstanbul Atatürk Havalimanı | 15:05 |
| 01.01.2016 | TK1339 | (IST) İstanbul Atatürk Havalimanı | 14:45 | (LEJ) Leipzig Halle Havaalanı | 16:50 |
| 01.01.2016 | TK1340 | (LEJ) Leipzig Halle Havaalanı | 17:45 | (IST) İstanbul Atatürk Havalimanı | 21:40 |
| 01.01.2016 | TK1345 | (IST) İstanbul Atatürk Havalimanı | 12:35 | (EDI) Edinburgh Havalimanı | 15:05 |
| 01.01.2016 | TK1346 | (EDI) Edinburgh Havalimanı | 16:05 | (IST) İstanbul Atatürk Havalimanı | 22:25 |
| 01.01.2016 | TK1365 | (IST) İstanbul Atatürk Havalimanı | 08:30 | (MRS) Marsilya Provence-Marignane Havalimanı | 10:55 |
| 01.01.2016 | TK1366 | (MRS) Marsilya Provence-Marignane Havalimanı | 11:55 | (IST) İstanbul Atatürk Havalimanı | 16:15 |
| 01.01.2016 | TK1369 | (IST) İstanbul Atatürk Havalimanı | 08:50 | (MLA) Malta Luqa Havalimanı | 10:20 |
| 01.01.2016 | TK1370 | (MLA) Malta Luqa Havalimanı | 11:15 | (IST) İstanbul Atatürk Havalimanı | 14:40 |
| 01.01.2016 | TK1377 | (IST) İstanbul Atatürk Havalimanı | 11:35 | (FMO) Münster Osnabrück Havalimanı | 13:55 |
| 01.01.2016 | TK1378 | (FMO) Münster Osnabrück Havalimanı | 14:55 | (IST) İstanbul Atatürk Havalimanı | 19:15 |
| 01.01.2016 | TK1385 | (IST) İstanbul Atatürk Havalimanı | 12:50 | (FDH) Friedrichshafen Havalimanı | 14:50 |
| 01.01.2016 | TK1386 | (FDH) Friedrichshafen Havalimanı | 15:45 | (IST) İstanbul Atatürk Havalimanı | 19:35 |
| 01.01.2016 | TK1389 | (IST) İstanbul Atatürk Havalimanı | 10:15 | (BOD) Bordo Havalimanı | 13:05 |
| 01.01.2016 | TK1390 | (BOD) Bordo Havalimanı | 14:05 | (IST) İstanbul Atatürk Havalimanı | 18:50 |
| 01.01.2016 | TK1393 | (IST) İstanbul Atatürk Havalimanı | 06:45 | (CTA) Katanya Catania Fontana Rossa Havalimanı | 08:10 |
| 01.01.2016 | TK1393 | (IST) İstanbul Atatürk Havalimanı | 06:45 | (CTA) Katanya Catania Fontana Rossa Havalimanı | 08:10 |
| 01.01.2016 | TK1397 | (IST) İstanbul Atatürk Havalimanı | 09:05 | (PSA) Pisa Galileo Galilei Havalimanı | 10:50 |
| 01.01.2016 | TK1398 | (PSA) Pisa Galileo Galilei Havalimanı | 11:45 | (IST) İstanbul Atatürk Havalimanı | 15:15 |
| 01.01.2016 | TK1407 | (IST) İstanbul Atatürk Havalimanı | 11:15 | (VNO) Vilnüs Vilnius İntl Havalimanı | 14:00 |
| 01.01.2016 | TK1408 | (VNO) Vilnüs Vilnius İntl Havalimanı | 14:55 | (IST) İstanbul Atatürk Havalimanı | 17:40 |
| 01.01.2016 | TK1421 | (IST) İstanbul Atatürk Havalimanı | 10:45 | (TLL) Tallinn Lennart Meri Havalimanı | 14:00 |
| 01.01.2016 | TK1422 | (TLL) Tallinn Lennart Meri Havalimanı | 14:55 | (IST) İstanbul Atatürk Havalimanı | 18:20 |
| 01.01.2016 | TK1445 | (IST) İstanbul Atatürk Havalimanı | 13:30 | (BRI) Bari Palese Havalimanı | 14:30 |
| 01.01.2016 | TK1446 | (BRI) Bari Palese Havalimanı | 15:30 | (IST) İstanbul Atatürk Havalimanı | 18:20 |
| 01.01.2016 | TK1523 | (IST) İstanbul Atatürk Havalimanı | 09:00 | (DUS) Düsseldorf Rhein Ruhr Intl. Havalimanı | 11:25 |
| 01.01.2016 | TK1524 | (DUS) Düsseldorf Rhein Ruhr Intl. Havalimanı | 12:10 | (IST) İstanbul Atatürk Havalimanı | 16:30 |
| 01.01.2016 | TK1551 | (IST) İstanbul Atatürk Havalimanı | 11:35 | (HAJ) Hannover Havalimanı | 13:50 |
| 01.01.2016 | TK1552 | (HAJ) Hannover Havalimanı | 14:50 | (IST) İstanbul Atatürk Havalimanı | 19:05 |
| 01.01.2016 | TK1553 | (IST) İstanbul Atatürk Havalimanı | 09:30 | (HAJ) Hannover Havalimanı | 11:50 |
| 01.01.2016 | TK1554 | (HAJ) Hannover Havalimanı | 12:35 | (IST) İstanbul Atatürk Havalimanı | 16:45 |
| 01.01.2016 | TK1591 | (IST) İstanbul Atatürk Havalimanı | 11:40 | (FRA) Frankfurt Main Intl. Havalimanı | 13:55 |
| 01.01.2016 | TK1592 | (FRA) Frankfurt Main Intl. Havalimanı | 14:55 | (IST) İstanbul Atatürk Havalimanı | 19:10 |
| 01.01.2016 | TK1631 | (IST) İstanbul Atatürk Havalimanı | 11:45 | (MUC) Münih Havalimanı | 13:30 |
| 01.01.2016 | TK1632 | (MUC) Münih Havalimanı | 14:30 | (IST) İstanbul Atatürk Havalimanı | 18:20 |
| 01.01.2016 | TK1665 | (IST) İstanbul Atatürk Havalimanı | 13:05 | (HAM) Hamburg Fuhlsbuttel Havalimanı | 15:20 |
| 01.01.2016 | TK1666 | (HAM) Hamburg Fuhlsbuttel Havalimanı | 16:05 | (IST) İstanbul Atatürk Havalimanı | 20:20 |
| 01.01.2016 | TK1701 | (IST) İstanbul Atatürk Havalimanı | 09:20 | (STR) Stuttgart Havalimanı | 11:25 |
| 01.01.2016 | TK1702 | (STR) Stuttgart Havalimanı | 12:10 | (IST) İstanbul Atatürk Havalimanı | 16:10 |
| 01.01.2016 | TK1703 | (IST) İstanbul Atatürk Havalimanı | 11:45 | (STR) Stuttgart Havalimanı | 13:45 |
| 01.01.2016 | TK1704 | (STR) Stuttgart Havalimanı | 14:45 | (IST) İstanbul Atatürk Havalimanı | 18:45 |
| 01.01.2016 | TK1725 | (IST) İstanbul Atatürk Havalimanı | 11:40 | (TXL) Berlin Tegel Havalimanı | 13:30 |
| 01.01.2016 | TK1726 | (TXL) Berlin Tegel Havalimanı | 14:30 | (IST) İstanbul Atatürk Havalimanı | 18:25 |
| 01.01.2016 | TK1751 | (IST) İstanbul Atatürk Havalimanı | 08:20 | (OSL) Oslo Havalimanı | 11:20 |
| 01.01.2016 | TK1752 | (OSL) Oslo Havalimanı | 12:15 | (IST) İstanbul Atatürk Havalimanı | 17:10 |
| 01.01.2016 | TK1753 | (IST) İstanbul Atatürk Havalimanı | 13:45 | (OSL) Oslo Havalimanı | 16:50 |
| 01.01.2016 | TK1754 | (OSL) Oslo Havalimanı | 17:50 | (IST) İstanbul Atatürk Havalimanı | 22:50 |
| 01.01.2016 | TK1755 | (IST) İstanbul Atatürk Havalimanı | 07:30 | (LIS) Lizbon Havalimanı | 10:25 |
| 01.01.2016 | TK1756 | (LIS) Lizbon Havalimanı | 11:25 | (IST) İstanbul Atatürk Havalimanı | 18:15 |
| 01.01.2016 | TK1757 | (IST) İstanbul Atatürk Havalimanı | 11:35 | (RIX) Riga Havalimanı | 14:35 |
| 01.01.2016 | TK1758 | (RIX) Riga Havalimanı | 15:30 | (IST) İstanbul Atatürk Havalimanı | 18:35 |
| 01.01.2016 | TK1761 | (IST) İstanbul Atatürk Havalimanı | 09:50 | (HEL) Helsinki Vantaa Havalimanı | 13:20 |
| 01.01.2016 | TK1762 | (HEL) Helsinki Vantaa Havalimanı | 14:05 | (IST) İstanbul Atatürk Havalimanı | 17:40 |
| 01.01.2016 | TK1763 | (IST) İstanbul Atatürk Havalimanı | 13:35 | (HEL) Helsinki Vantaa Havalimanı | 17:10 |
| 01.01.2016 | TK1764 | (HEL) Helsinki Vantaa Havalimanı | 18:10 | (IST) İstanbul Atatürk Havalimanı | 21:45 |
| 01.01.2016 | TK1765 | (IST) İstanbul Atatürk Havalimanı | 12:25 | (WAW) Varşova Okecie-Fryderyk Chopin Havalimanı | 13:55 |
| 01.01.2016 | TK1766 | (WAW) Varşova Okecie-Fryderyk Chopin Havalimanı | 14:55 | (IST) İstanbul Atatürk Havalimanı | 18:35 |
| 01.01.2016 | TK1767 | (IST) İstanbul Atatürk Havalimanı | 07:20 | (PRG) Prag Vaclav Havel Havalimanı | 09:05 |
| 01.01.2016 | TK1768 | (PRG) Prag Vaclav Havel Havalimanı | 10:05 | (IST) İstanbul Atatürk Havalimanı | 13:45 |
| 01.01.2016 | TK1771 | (IST) İstanbul Atatürk Havalimanı | 12:45 | (PRG) Prag Vaclav Havel Havalimanı | 14:25 |
| 01.01.2016 | TK1772 | (PRG) Prag Vaclav Havel Havalimanı | 15:25 | (IST) İstanbul Atatürk Havalimanı | 19:00 |
| 01.01.2016 | TK1785 | (IST) İstanbul Atatürk Havalimanı | 14:35 | (CPH) Kopenhag Kastrup Havalimanı | 17:00 |
| 01.01.2016 | TK1786 | (CPH) Kopenhag Kastrup Havalimanı | 17:55 | (IST) İstanbul Atatürk Havalimanı | 22:20 |
| 01.01.2016 | TK1795 | (IST) İstanbul Atatürk Havalimanı | 13:25 | (ARN) Stockholm Arlanda Havalimanı | 16:05 |
| 01.01.2016 | TK1796 | (ARN) Stockholm Arlanda Havalimanı | 17:00 | (IST) İstanbul Atatürk Havalimanı | 21:35 |
| 01.01.2016 | TK1797 | (IST) İstanbul Atatürk Havalimanı | 08:50 | (GOT) Göteborg Landvetter Havalimanı | 11:30 |
| 01.01.2016 | TK1798 | (GOT) Göteborg Landvetter Havalimanı | 12:30 | (IST) İstanbul Atatürk Havalimanı | 17:00 |
| 01.01.2016 | TK1835 | (SAW) İstanbul Sabiha Gokcen Havalimanı | 09:50 | (BCN) Barselona Havalimanı | 12:30 |
| 01.01.2016 | TK1845 | (IST) İstanbul Atatürk Havalimanı | 07:30 | (ATH) Atina Eleftherios Venizelos Havalimanı | 09:00 |
| 01.01.2016 | TK1851 | (IST) İstanbul Atatürk Havalimanı | 21:10 | (BCN) Barselona Havalimanı | 00:05 |
| 01.01.2016 | TK1857 | (IST) İstanbul Atatürk Havalimanı | 07:40 | (MAD) Madrid Barajas Havalimanı | 11:15 |
| 01.01.2016 | TK1859 | (IST) İstanbul Atatürk Havalimanı | 14:15 | (MAD) Madrid Barajas Havalimanı | 17:45 |
| 01.01.2016 | TK1860 | (MAD) Madrid Barajas Havalimanı | 18:30 | (IST) İstanbul Atatürk Havalimanı | 23:55 |
| 01.01.2016 | TK1865 | (IST) İstanbul Atatürk Havalimanı | 11:50 | (FCO) Roma Fiumicino - Leonardo Da Vinci Havalimanı | 13:30 |
| 01.01.2016 | TK1865 | (IST) İstanbul Atatürk Havalimanı | 11:50 | (FCO) Roma Fiumicino - Leonardo Da Vinci Havalimanı | 13:30 |
| 01.01.2016 | TK1867 | (IST) İstanbul Atatürk Havalimanı | 07:45 | (VCE) Venedik Marco Polo Havalimanı | 09:20 |
| 01.01.2016 | TK1869 | (IST) İstanbul Atatürk Havalimanı | 16:30 | (VCE) Venedik Marco Polo Havalimanı | 18:00 |
| 01.01.2016 | TK1871 | (IST) İstanbul Atatürk Havalimanı | 11:40 | (VCE) Venedik Marco Polo Havalimanı | 13:15 |
| 01.01.2016 | TK1872 | (VCE) Venedik Marco Polo Havalimanı | 14:15 | (IST) İstanbul Atatürk Havalimanı | 17:45 |
| 01.01.2016 | TK1878 | (MXP) Milano Malpensa Havalimanı | 07:25 | (IST) İstanbul Atatürk Havalimanı | 11:25 |
