| Sıralaması | nHavaalanı Kodu | nHavalimanı Adı | nKoltuk Sayısı | n
| 1 | nDXB | nDubai Uluslararası | n901.635 | n
| 2 | nLHR | nLondra Heathrow Apt | n852.755 | n
| 3 | nHKG | nHong Kong Uluslararası Apt | n784.970 | n
| 4 | nCDG | nParis Charles de Gaulle Apt | n748.050 | n
| 5 | nFRA | nUluslararası Frankfurt Apt | n727.603 | n
| 6 | nSIN | nSingapore Changi Apt | n683.257 | n
| 7 | nAMS | nAmsterdam | n661.284 | n
| 8 | nICN | nSeul Incheon Uluslararası Havalimanı | n580.941 | n
| 9 | nIST | nİstanbul Atatürk Havalimanı | n495.663 | n
| 10 | nBKK | nBangkok Suvarnabhumi Uluslararası Apt | n471.081 | n
| 11 | nLGW | nLondra Gatwick Apt | n462.844 | n
| 12 | nKUL | nKuala Lumpur Uluslararası Havaalanı | n462.323 | n
| 13 | nTPE | nTaipei Tayvan Taoyuan Uluslararası Apt | n448.022 | n
| 14 | nJFK | nNew York JF Kennedy Uluslararası Apt | n418.830 | n
| 15 | nDUS | nMunich Uluslararası Havaalanı | n410.657 | n
| 16 | nFCO | nRoma Fiumicino Apt | n391.262 | n
| 17 | nBCN | nApt Barcelona | n390.008 | n
| 18 | nNRT | nTokyo Narita Intl | n374.538 | n
| 19 | nMAD | nMadrid Adolfo Suarez-Barajas Apt | n369.912 | n
| 20 | nDOH | nDoha | n366.974 | n
| 21 | nPVG | nShanghai Pudong Uluslararası Apt | n357.570 | n
| 22 | nPMI | nPalma de Mallorca | n334.703 | n
| 23 | nZRH | nZurich Airport | n331.484 | n
| 24 | nVIE | nViyana Uluslararası | n308.300 | n
| 25 | nCPH | nKopenhag Kastrup Apt | n306.411 | n
| 26 | nBRU | nBrüksel Havaalanı | n299,892 | n
| 27 | nDUB | nDublin | n280.041 | n
| 28 | nYYZ | nPearson Uluslararası | n279.232 | n
| 29 | nPEK | nBeijing Capital Intl Apt | n274.814 | n
| 30 | nMAN | nManchester (GB) | n273.684 | n
| 31 | nAUH | nAbu Dabi Uluslararası Apt | n266.918 | n
| 32 | nORY | nParis Orly Apt | n253.022 | n
| 33 | nDUS | nDüsseldorf Uluslararası Havaalanı | n238.263 | n
| 34 | nLAX | nLos Angeles International Apt | n237.996 | n
| 35 | nSVO | nMoskova Sheremetyevo Uluslararası Apt | n234.099 | n
| 36 | nSTN | nLondra Stansted Apt | n232.691 | n
| 37 | nMIA | nMiami International Apt | n228.072 | n
| 38 | nARN | nStockholm Arlanda Apt | n216,188 | n
| 39 | nLIS | nLizbon | n214.979 | n
| 40 | nJED | nCidde | n211.071 | n
| 41 | nDME | nMoskova Domodedovo Apt | n210.713 | n
| 42 | nCAI | nKahire | n206.644 | n
| 43 | nMNL | nManila Ninoy Aquino Uluslararası Apt | n198.574 | n
| 44 | nMXP | nMilano Malpensa Apt | n198.357 | n
| 45 | nTLV | nTel Aviv-yafo Ben Gurion Uluslararası | n181.109 | n
| 46 | nCGK | nJakarta Soekarno-Hatta Apt | n180.446 | n
| 47 | nTXL | nBerlin Tegel Apt | n179.417 | n
| 48 | nGVA | nGeneva | n176.354 | n
| 49 | nKIX | nOsaka Kansai Uluslararası Havaalanı | n176.094 | n
| 50 | nOSL | nOslo havalimanıdır | n173,483 | n
| 51 | nAYT | nAntalya | n171.368 | n
| 52 | nGRU | nSao Paulo Guarulhos Intl Apt | n170.704 | n
| 53 | nAGP | nMalaga | n168.842 | n
| 54 | nHEL | nHelsinki | n166,897 | n
| 55 | nPTY | nPanama City | n164.903 | n
| 56 | nSYD | nSydney Kingsford Smith Apt | n164.868 | n
| 57 | nKWI | nKuveyt | n164.323 | n
| 58 | nORD | nChicago O'Hare Uluslararası Apt | n161,474 | n
| 59 | nATH | nAtina (GR) | n154.027 | n
| 60 | nDEL | nDelhi | n152.749 | n
| 61 | nPRG | nPrag Ruzyne | n147,674 | n
| 62 | nEWR | nNewark Liberty Uluslararası Apt | n143.928 | n
| 63 | nHND | nTokyo Intl (Haneda) | n142.914 | n
| 64 | nMEX | nMexico City Juarez Intl | n141.643 | n
| 65 | nRUH | nRiyad | n141.613 | n
| 66 | nJNB | nJohannesburg Uluslararası | n138.077 | n
| 67 | nATL | nAtlanta Hartsfield-jackson Intl Apt | n135.627 | n
| 68 | nLTN | nLondra Luton Apt | n133.714 | n
| 69 | nBOM | nMumbai | n132.650 | n
| 70 | nALC | nAlicante | n127,113 | n
| 71 | nHAM | nHamburg Havaalanı | n126.167 | n
| 72 | nSFO | nSan Francisco Uluslararası Apt | n125.393 | n
| 73 | nCAN | nGuangzhou | n123.390 | n
| 74 | nSAW | nİstanbul Sabiha Gökçen Apt | n122,975 | n
| 75 | nYVR | nVancouver Uluslararası Apt | n122.312 | n
| 76 | nNCE | nNice | n122.090 | n
| 77 | nBAH | nBahreyn | n120,096 | n
| 78 | nBHX | nBirmingham | n119.139 | n
| 79 | nBUD | nBudapeşte | n118.775 | n
| 80 | nCMN | nKazablanka Muhammed V Apt | n118,641 | n
| 81 | nSGN | nHo Chi Minh City | n116.358 | n
| 82 | nYUL | nMontreal Pierre Elliott Trudeau Apt | n116.292 | n
| 83 | nWAW | nVarşova | n112,535 | n
| 84 | nUHK | nHouston George Bush Intercontinental Ap | n111.773 | n
| 85 | nDPS | nDenpasar-Bali | n110.413 | n
| 86 | nAMM | nAmman Queen Alia Uluslararası Apt | n108.368 | n
| 87 | nMCT | nMuscat | n106.415 | n
| 88 | nOTP | nBükreş Henri Coanda Apt | n106.174 | n
| 89 | nIBZ | nİbiza | n105.237 | n
| 90 | nVCE | nVenedik Marco Polo Apt | n103.628 | n
| 91 | nSTR | nStuttgart | n103.342 | n
| 92 | nMEL | nMelbourne Havaalanı | n103.116 | n
| 93 | nLIM | nLima | n102.476 | n
| 94 | nFAO | nFaro | n101,163 | n
| 95 | nBOG | nBogota | n100.749 | n
| 96 | nBEY | nBeyrut | n100,740 | n
| 97 | nEZE | nBuenos Aires Ministro Pistarini | n100.359 | n
| 98 | nSPK | nBandaranaike Intl | n99453 | n
| 99 | nAKL | nAuckland Uluslararası Apt | n98980 | n
| 100 | nCGN | nKöln / Bonn Apt | n98544 | n
| Kaynak: OAG Analiz | n|||
İlk 100 Havaalanı
En yoğun 100 Havaalanlarınn11/08/2014nnnnSıralamasınHavaalanı KodunHavalimanı AdınKoltuk Sayısınnn1nDXBnDubai Uluslararasın901.635nnn2nLHRnLondra Heathrow Aptn852.755nnn3nHKGnHong Kong Uluslararası Aptn784.970nnn4nCDGnParis Charles de Gaulle Aptn748
Güncel Haberler
İlk 100 Havaalanı
En yoğun 100 Havaalanlarınn11/08/2014nnn