Ekimde İLK 100 HAVAYOLU
Editör
1 görüntülenme
nnnnSıralamanKodunAdınUçuş Sayınnn1nDLnDelta Air Linesn35,873nnn2nUAnUnited Airlinesn35,159nnn3nAAnAmerican Airlinesn23,338nnn4nWNnSouthwest Airlinesn22,717nnn5nUSnUS Airwaysn21,743nnn6nCZnChina Southern Airlinesn13,638nnn7nFRnRyanairn11,520nnn8nMUnC

n
nnn| Sıralama | nKodu | nAdı | nUçuş Sayı | n
nn| 1 | nDL | nDelta Air Lines | n35,873 | n
nn| 2 | nUA | nUnited Airlines | n35,159 | n
nn| 3 | nAA | nAmerican Airlines | n23,338 | n
nn| 4 | nWN | nSouthwest Airlines | n22,717 | n
nn| 5 | nUS | nUS Airways | n21,743 | n
nn| 6 | nCZ | nChina Southern Airlines | n13,638 | n
nn| 7 | nFR | nRyanair | n11,520 | n
nn| 8 | nMU | nChina Eastern Airlines | n11,258 | n
nn| 9 | nLH | nLufthansa German Airlines | n10,810 | n
nn| 10 | nAC | nAir Canada | n10,809 | n
nn| 11 | nU2 | nEasyjet | n8,966 | n
nn| 12 | nTK | nTurkish Airlines | n8,043 | n
nn| 13 | nCA | nAir China | n7,877 | n
nn| 14 | nAF | nAir France | n7,249 | n
nn| 15 | nNH | nAll Nippon Airways | n7,189 | n
nn| 16 | nBA | nBritish Airways | n6,999 | n
nn| 17 | nSK | nSAS Scandinavian Airlines | n6,470 | n
nn| 18 | nG3 | nVARIG-gol Airlines/vrg Linhas Aereas Sa | n6,277 | n
nn| 19 | nAS | nAlaska Airlines | n6,019 | n
nn| 20 | nJT | nLion Air | n5,995 | n
nn| 21 | nAD | nAzul Airlines | n5,540 | n
nn| 22 | nJJ | nTAM Linhas Aereas | n5,477 | n
nn| 23 | nB6 | nJetBlue Airways Corporation | n5,416 | n
nn| 24 | nQF | nQantas Airways | n5,259 | n
nn| 25 | nJL | nJapan Airlines | n5,190 | n
nn| 26 | nAV | nAvianca | n5,176 | n
nn| 27 | nSU | nAeroflot Russian Airlines | n5,156 | n
nn| 28 | nKL | nKLM-Royal Dutch Airlines | n4,670 | n
nn| 29 | nAB | nAir Berlin | n4,479 | n
nn| 30 | nLA | nLan Airlines | n4,396 | n
nn| 31 | nAM | nAeromexico | n4,310 | n
nn| 32 | nZH | nShenzhen Airlines | n3,928 | n
nn| 33 | nHU | nHainan Airlines | n3,923 | n
nn| 34 | nGA | nGaruda Indonesia | n3,884 | n
nn| 35 | nDY | nNorwegian Air Shuttle | n3,778 | n
nn| 36 | n6E | nIndiGo Air | n3,774 | n
nn| 37 | nSV | nSaudi Arabian Airlines | n3,750 | n
nn| 38 | nWS | nWestjet | n3,726 | n
nn| 39 | nNZ | nAir New Zealand | n3,725 | n
nn| 40 | nFM | nShanghai Airlines | n3,716 | n
nn| 41 | nVA | nVirgin Australia International | n3,678 | n
nn| 42 | nIB | nIberia | n3,667 | n
nn| 43 | nMF | nXiamen Airlines Company | n3,611 | n
nn| 44 | nMH | nMalaysia Airlines | n3,577 | n
nn| 45 | nAZ | nAlitalia | n3,452 | n
nn| 46 | nEK | nEmirates | n3,394 | n
nn| 47 | n9W | nJet Airways (india) Ltd | n3,394 | n
nn| 48 | n4U | ngermanwings | n3,280 | n
nn| 49 | nBE | nFlybe | n3,277 | n
nn| 50 | nVY | nVueling Airlines | n3,128 | n
nn| 51 | n3U | nSichuan Airlines | n3,074 | n
nn| 52 | nAK | nAirAsia | n2,979 | n
nn| 53 | nLX | nSwiss/Crossair | n2,920 | n
nn| 54 | nSA | nSouth African Airways | n2,793 | n
nn| 55 | nQR | nQatar Airways | n2,779 | n
nn| 56 | nKE | nKorean Air | n2,771 | n
nn| 57 | nSC | nShandong Airlines | n2,760 | n
nn| 58 | nWF | nWideroe's Flyveselskap | n2,696 | n
nn| 59 | nAI | nAir India | n2,672 | n
nn| 60 | nGS | nTianJin Airlines | n2,663 | n
nn| 61 | nPC | nPegasus Airlines | n2,636 | n
nn| 62 | nOS | nAustrian Airlines AG dba Austrian | n2,450 | n
nn| 63 | n7H | nCorvus Airlines | n2,425 | n
nn| 64 | nSG | nSpiceJet | n2,353 | n
nn| 65 | nCM | nCopa Airlines | n2,347 | n
nn| 66 | n9K | nCape Air | n2,307 | n
nn| 67 | nTP | nTAP Portugal | n2,302 | n
nn| 68 | nJQ | nJetstar Airways | n2,267 | n
nn| 69 | n5J | nCebu Pacific Air | n2,187 | n
nn| 70 | nVN | nVietnam Airlines | n2,143 | n
nn| 71 | nW6 | nWizz Air | n2,066 | n
nn| 72 | nOZ | nAsiana Airlines | n2,054 | n
nn| 73 | nAR | nAerolineas Argentinas | n2,044 | n
nn| 74 | nEI | nAer Lingus | n2,044 | n
nn| 75 | nNK | nSpirit Airlines | n1,966 | n
nn| 76 | nFD | nThai AirAsia | n1,935 | n
nn| 77 | nF9 | nFrontier Airlines Inc. | n1,909 | n
nn| 78 | nAY | nFinnair | n1,811 | n
nn| 79 | nEY | nEtihad Airways | n1,797 | n
nn| 80 | nTG | nThai Airways International | n1,777 | n
nn| 81 | nCX | nCathay Pacific Airways | n1,748 | n
nn| 82 | nA5 | nHOP! | n1,743 | n
nn| 83 | n4O | nInterjet | n1,734 | n
nn| 84 | nHA | nHawaiian Airlines | n1,684 | n
nn| 85 | nMS | nEgyptair | n1,666 | n
nn| 86 | nS7 | nS7 Airlines | n1,659 | n
nn| 87 | nA3 | nAegean Airlines | n1,641 | n
nn| 88 | nSQ | nSingapore Airlines | n1,611 | n
nn| 89 | nJD | nBeijing Capital Airlines | n1,564 | n
nn| 90 | nSN | nBrussels Airlines | n1,542 | n
nn| 91 | n9C | nSpring Airlines | n1,417 | n
nn| 92 | nLO | nLOT - Polish Airlines | n1,396 | n
nn| 93 | nUX | nAir Europa | n1,395 | n
nn| 94 | nET | nEthiopian Airlines | n1,369 | n
nn| 95 | nY4 | nVolaris | n1,366 | n
nn| 96 | nZL | nRegional Express | n1,329 | n
nn| 97 | nO6 | nAvianca Brasil | n1,328 | n
nn| 98 | nUN | nTransaero Airlines | n1,318 | n
nn| 99 | nSJ | nSriwijaya Air | n1,302 | n
nn| 100 | nAT | nRoyal Air Maroc | n1,297 | n
nn