rnrn| TARIH | rnSEFER NO | rnKALKIŞ LİMANI | rnKALKIŞ SAATİ | rnV. LİMANI | rnV. SAATİ | rn
rnrn| 07/01/2017 | rnTK2914 | rn(SAW) İstanbul Sabiha Gokcen Havalimanı | rn19:40 | rn(ADB) İzmir Adnan Menderes Havalimanı | rn21:00 | rn
rnrn| 07/01/2017 | rnTK2915 | rn(ADB) İzmir Adnan Menderes Havalimanı | rn21:55 | rn(SAW) İstanbul Sabiha Gokcen Havalimanı | rn23:10 | rn
rnrn| 07/01/2017 | rnTK2921 | rn(AYT) Antalya Havalimanı | rn07:55 | rn(SAW) İstanbul Sabiha Gokcen Havalimanı | rn09:10 | rn
rnrn| 07/01/2017 | rnTK2922 | rn(SAW) İstanbul Sabiha Gokcen Havalimanı | rn07:40 | rn(AYT) Antalya Havalimanı | rn08:45 | rn
rnrn| 07/01/2017 | rnTK2930 | rn(SAW) İstanbul Sabiha Gokcen Havalimanı | rn20:05 | rn(AYT) Antalya Havalimanı | rn21:20 | rn
rnrn| 07/01/2017 | rnTK2965 | rn(ESB) Ankara Esenboğa Havalimanı | rn09:55 | rn(SAW) İstanbul Sabiha Gokcen Havalimanı | rn10:55 | rn
rnrn| 07/01/2017 | rnTK2976 | rn(SAW) İstanbul Sabiha Gokcen Havalimanı | rn18:20 | rn(ESB) Ankara Esenboğa Havalimanı | rn19:20 | rn
rnrn| 07/01/2017 | rnTK7202 | rn(SAW) İstanbul Sabiha Gokcen Havalimanı | rn07:30 | rn(VAN) Van Ferit Melen Havalimanı | rn09:35 | rn
rnrn| 07/01/2017 | rnTK7203 | rn(VAN) Van Ferit Melen Havalimanı | rn10:05 | rn(SAW) İstanbul Sabiha Gokcen Havalimanı | rn12:15 | rn
rnrn| 07/01/2017 | rnTK7210 | rn(SAW) İstanbul Sabiha Gokcen Havalimanı | rn07:15 | rn(DIY) Diyarbakır Havalimanı | rn09:10 | rn
rnrn| 07/01/2017 | rnTK7211 | rn(DIY) Diyarbakır Havalimanı | rn09:40 | rn(SAW) İstanbul Sabiha Gokcen Havalimanı | rn11:35 | rn
rnrn| 07/01/2017 | rnTK7236 | rn(SAW) İstanbul Sabiha Gokcen Havalimanı | rn08:35 | rn(SZF) Samsun Çarşamba Havalimanı | rn10:05 | rn
rnrn| 07/01/2017 | rnTK7237 | rn(SZF) Samsun Çarşamba Havalimanı | rn10:35 | rn(SAW) İstanbul Sabiha Gokcen Havalimanı | rn12:00 | rn
rnrn| 07/01/2017 | rnTK7244 | rn(SAW) İstanbul Sabiha Gokcen Havalimanı | rn12:30 | rn(ESB) Ankara Esenboğa Havalimanı | rn13:30 | rn
rnrn| 07/01/2017 | rnTK7245 | rn(ESB) Ankara Esenboğa Havalimanı | rn14:10 | rn(SAW) İstanbul Sabiha Gokcen Havalimanı | rn15:10 | rn
rnrn| 07/01/2017 | rnTK7260 | rn(SAW) İstanbul Sabiha Gokcen Havalimanı | rn07:00 | rn(ADA) Adana Havalimanı | rn08:25 | rn
rnrn| 07/01/2017 | rnTK7265 | rn(ADA) Adana Havalimanı | rn06:15 | rn(SAW) İstanbul Sabiha Gokcen Havalimanı | rn07:55 | rn
rnrn| 07/01/2017 | rnTK7270 | rn(SAW) İstanbul Sabiha Gokcen Havalimanı | rn07:00 | rn(GZT) Gaziantep Havalimanı | rn08:35 | rn
rnrn| 07/01/2017 | rnTK7271 | rn(GZT) Gaziantep Havalimanı | rn09:05 | rn(SAW) İstanbul Sabiha Gokcen Havalimanı | rn10:45 | rn
rnrn| 07/01/2017 | rnTK7282 | rn(SAW) İstanbul Sabiha Gokcen Havalimanı | rn08:15 | rn(KYA) Konya Havalimanı | rn09:25 | rn
rnrn| 07/01/2017 | rnTK7283 | rn(KYA) Konya Havalimanı | rn09:55 | rn(SAW) İstanbul Sabiha Gokcen Havalimanı | rn11:15 | rn
rnrn| 07/01/2017 | rnTK7293 | rn(ASR) Kayseri Havalimanı | rn08:55 | rn(SAW) İstanbul Sabiha Gokcen Havalimanı | rn10:15 | rn
rnrn| 07/01/2017 | rnTK7330 | rn(SAW) İstanbul Sabiha Gokcen Havalimanı | rn08:45 | rn(OGU) Ordu-Giresun Havalimanı | rn10:30 | rn
rnrn| 07/01/2017 | rnTK7331 | rn(OGU) Ordu-Giresun Havalimanı | rn11:00 | rn(SAW) İstanbul Sabiha Gokcen Havalimanı | rn12:35 | rn
rnrn| 07/01/2017 | rnTK7400 | rn(SAW) İstanbul Sabiha Gokcen Havalimanı | rn09:00 | rn(ERZ) Erzurum Havalimanı | rn10:50 | rn
rnrn| 07/01/2017 | rnTK7401 | rn(ERZ) Erzurum Havalimanı | rn11:20 | rn(SAW) İstanbul Sabiha Gokcen Havalimanı | rn13:20 | rn
rnrn| 07/01/2017 | rnTK7422 | rn(SAW) İstanbul Sabiha Gokcen Havalimanı | rn07:00 | rn(TZX) Trabzon Havalimanı | rn08:45 | rn
rnrn| 07/01/2017 | rnTK7423 | rn(TZX) Trabzon Havalimanı | rn09:15 | rn(SAW) İstanbul Sabiha Gokcen Havalimanı | rn11:05 | rn
rnrn| 07/01/2017 | rnTK7424 | rn(SAW) İstanbul Sabiha Gokcen Havalimanı | rn09:15 | rn(TZX) Trabzon Havalimanı | rn10:55 | rn
rnrn| 07/01/2017 | rnTK7425 | rn(TZX) Trabzon Havalimanı | rn11:25 | rn(SAW) İstanbul Sabiha Gokcen Havalimanı | rn13:10 | rn
rnrn| 07/01/2017 | rnTK0146 | rn(SAW) İstanbul Sabiha Gokcen Havalimanı | rn00:05 | rn(RUH) Riyad King Khaled Intl. Havalimanı | rn04:20 | rn
rnrn| 07/01/2017 | rnTK7296 | rn(SAW) İstanbul Sabiha Gokcen Havalimanı | rn20:25 | rn(ASR) Kayseri Havalimanı | rn21:50 | rn
rnrn| 07/01/2017 | rnTK7294 | rn(SAW) İstanbul Sabiha Gokcen Havalimanı | rn14:00 | rn(ASR) Kayseri Havalimanı | rn15:00 | rn
rnrn| 07/01/2017 | rnTK7295 | rn(ASR) Kayseri Havalimanı | rn15:45 | rn(SAW) İstanbul Sabiha Gokcen Havalimanı | rn17:15 | rn
rnrn| 07/01/2017 | rnTK0108 | rn(IST) İstanbul Atatürk Havalimanı | rn13:15 | rn(MED) Medine Prens Muhammed Bin Abdülaziz Uluslararası Havalimanı | rn16:35 | rn
rnrn| 07/01/2017 | rnTK0109 | rn(MED) Medine Prens Muhammed Bin Abdülaziz Uluslararası Havalimanı | rn18:05 | rn(IST) İstanbul Atatürk Havalimanı | rn22:10 | rn
rnrn| 07/01/2017 | rnTK0302 | rn(IST) İstanbul Atatürk Havalimanı | rn11:15 | rn(BGW) Bağdat Havalimanı | rn14:00 | rn
rnrn| 07/01/2017 | rnTK0303 | rn(BGW) Bağdat Havalimanı | rn15:00 | rn(IST) İstanbul Atatürk Havalimanı | rn18:15 | rn
rnrn| 07/01/2017 | rnTK0382 | rn(IST) İstanbul Atatürk Havalimanı | rn13:55 | rn(TBS) Tiflis Havalimanı | rn17:15 | rn
rnrn| 07/01/2017 | rnTK0383 | rn(TBS) Tiflis Havalimanı | rn18:10 | rn(IST) İstanbul Atatürk Havalimanı | rn20:00 | rn
rnrn| 07/01/2017 | rnTK0392 | rn(IST) İstanbul Atatürk Havalimanı | rn13:55 | rn(BUS) Batum Havalimanı | rn16:55 | rn
rnrn| 07/01/2017 | rnTK0393 | rn(BUS) Batum Havalimanı | rn17:50 | rn(IST) İstanbul Atatürk Havalimanı | rn19:00 | rn
rnrn| 07/01/2017 | rnTK1044 | rn(OTP) Bükreş Henri Coanda Havalimanı | rn10:25 | rn(IST) İstanbul Atatürk Havalimanı | rn12:55 | rn
rnrn| 07/01/2017 | rnTK1043 | rn(IST) İstanbul Atatürk Havalimanı | rn09:05 | rn(OTP) Bükreş Henri Coanda Havalimanı | rn09:30 | rn
rnrn| 07/01/2017 | rnTK0458 | rn(KBP) Kiev Borispol Havalimanı | rn10:45 | rn(IST) İstanbul Atatürk Havalimanı | rn13:55 | rn
rnrn| 07/01/2017 | rnTK0457 | rn(IST) İstanbul Atatürk Havalimanı | rn08:10 | rn(KBP) Kiev Borispol Havalimanı | rn09:15 | rn
rnrn| 07/01/2017 | rnTK1768 | rn(PRG) Prag Vaclav Havel Havalimanı | rn10:00 | rn(IST) İstanbul Atatürk Havalimanı | rn14:30 | rn
rnrn| 07/01/2017 | rnTK1767 | rn(IST) İstanbul Atatürk Havalimanı | rn08:25 | rn(PRG) Prag Vaclav Havel Havalimanı | rn09:05 | rn
rnrn| 07/01/2017 | rnTK0472 | rn(KHE) Herson Havalimanı | rn15:45 | rn(IST) İstanbul Atatürk Havalimanı | rn18:30 | rn
rnrn| 07/01/2017 | rnTK0471 | rn(IST) İstanbul Atatürk Havalimanı | rn14:05 | rn(KHE) Herson Havalimanı | rn14:40 | rn
rnrn| 07/01/2017 | rnTK1701 | rn(IST) İstanbul Atatürk Havalimanı | rn09:20 | rn(STR) Stuttgart Havalimanı | rn10:30 | rn
rnrn| 07/01/2017 | rnTK1702 | rn(STR) Stuttgart Havalimanı | rn11:25 | rn(IST) İstanbul Atatürk Havalimanı | rn16:20 | rn
rnrn| 07/01/2017 | rnTK0652 | rn(ALG) Cezayir Houari Boumediene Havalimanı | rn16:45 | rn(IST) İstanbul Atatürk Havalimanı | rn22:20 | rn
rnrn| 07/01/2017 | rnTK0651 | rn(IST) İstanbul Atatürk Havalimanı | rn13:25 | rn(ALG) Cezayir Houari Boumediene Havalimanı | rn15:15 | rn
rnrn| 07/01/2017 | rnTK1882 | rn(SKG) Selanik Havalimanı | rn09:50 | rn(IST) İstanbul Atatürk Havalimanı | rn12:15 | rn
rnrn| 07/01/2017 | rnTK1881 | rn(IST) İstanbul Atatürk Havalimanı | rn08:35 | rn(SKG) Selanik Havalimanı | rn08:55 | rn
rnrn| 07/01/2017 | rnTK1048 | rn(CLJ) Cluj-Napoca Int Havalimanı | rn09:45 | rn(IST) İstanbul Atatürk Havalimanı | rn12:25 | rn
rnrn| 07/01/2017 | rnTK1047 | rn(IST) İstanbul Atatürk Havalimanı | rn08:20 | rn(CLJ) Cluj-Napoca Int Havalimanı | rn08:50 | rn
rnrn| 07/01/2017 | rnTK1871 | rn(IST) İstanbul Atatürk Havalimanı | rn12:45 | rn(VCE) Venedik Marco Polo Havalimanı | rn13:20 | rn
rnrn| 07/01/2017 | rnTK1872 | rn(VCE) Venedik Marco Polo Havalimanı | rn14:20 | rn(IST) İstanbul Atatürk Havalimanı | rn18:55 | rn
rnrn| 07/01/2017 | rnTK1824 | rn(CDG) Paris Charles De Gaulle Havalimanı | rn13:45 | rn(IST) İstanbul Atatürk Havalimanı | rn19:25 | rn
rnrn| 07/01/2017 | rnTK1823 | rn(IST) İstanbul Atatürk Havalimanı | rn11:05 | rn(CDG) Paris Charles De Gaulle Havalimanı | rn12:50 | rn
rnrn| 07/01/2017 | rnTK0661 | rn(IST) İstanbul Atatürk Havalimanı | rn09:35 | rn(TUN) Tunus Carthage Havalimanı | rn10:40 | rn
rnrn| 07/01/2017 | rnTK0662 | rn(TUN) Tunus Carthage Havalimanı | rn11:35 | rn(IST) İstanbul Atatürk Havalimanı | rn16:25 | rn
rnrn| 07/01/2017 | rnTK1967 | rn(IST) İstanbul Atatürk Havalimanı | rn08:55 | rn(BHX) Birmingham Havalimanı | rn10:15 | rn
rnrn| 07/01/2017 | rnTK1968 | rn(BHX) Birmingham Havalimanı | rn11:10 | rn(IST) İstanbul Atatürk Havalimanı | rn18:15 | rn
rnrn| 07/01/2017 | rnTK0870 | rn(IST) İstanbul Atatürk Havalimanı | rn10:40 | rn(IKA) Tahran İmam Khomeini Havalimanı | rn14:15 | rn
rnrn| 07/01/2017 | rnTK0871 | rn(IKA) Tahran İmam Khomeini Havalimanı | rn15:45 | rn(IST) İstanbul Atatürk Havalimanı | rn18:55 | rn
rnrn| 07/01/2017 | rnTK1060 | rn(VAR) Varna Havalimanı | rn16:00 | rn(IST) İstanbul Atatürk Havalimanı | rn18:10 | rn
rnrn| 07/01/2017 | rnTK1059 | rn(IST) İstanbul Atatürk Havalimanı | rn14:55 | rn(VAR) Varna Havalimanı | rn15:05 | rn
rnrn| 07/01/2017 | rnTK0774 | rn(IST) İstanbul Atatürk Havalimanı | rn19:55 | rn(MCT) Muskat Seeb Intl. Havalimanı | rn01:55 | rn
rnrn| 07/01/2017 | rnTK1990 | rn(LHR) Londra Heathrow Havalimanı | rn16:00 | rn(IST) İstanbul Atatürk Havalimanı | rn22:55 | rn
rnrn| 07/01/2017 | rnTK1989 | rn(IST) İstanbul Atatürk Havalimanı | rn13:30 | rn(LHR) Londra Heathrow Havalimanı | rn14:50 | rn
rnrn| 07/01/2017 | rnTK1062 | rn(LJU) Ljubljana Havalimanı | rn09:40 | rn(IST) İstanbul Atatürk Havalimanı | rn13:55 | rn
rnrn| 07/01/2017 | rnTK1061 | rn(IST) İstanbul Atatürk Havalimanı | rn08:15 | rn(LJU) Ljubljana Havalimanı | rn08:45 | rn
rnrn| 07/01/2017 | rnTK1526 | rn(DUS) Düsseldorf Rhein Ruhr Intl. Havalimanı | rn14:00 | rn(IST) İstanbul Atatürk Havalimanı | rn19:30 | rn
rnrn| 07/01/2017 | rnTK1525 | rn(IST) İstanbul Atatürk Havalimanı | rn11:45 | rn(DUS) Düsseldorf Rhein Ruhr Intl. Havalimanı | rn13:05 | rn
rnrn| 07/01/2017 | rnTK1725 | rn(IST) İstanbul Atatürk Havalimanı | rn12:40 | rn(TXL) Berlin Tegel Havalimanı | rn13:40 | rn
rnrn| 07/01/2017 | rnTK1726 | rn(TXL) Berlin Tegel Havalimanı | rn14:35 | rn(IST) İstanbul Atatürk Havalimanı | rn19:35 | rn
rnrn| 07/01/2017 | rnTK2166 | rn(IST) İstanbul Atatürk Havalimanı | rn17:00 | rn(ESB) Ankara Esenboğa Havalimanı | rn18:05 | rn
rnrn| 07/01/2017 | rnTK2123 | rn(ESB) Ankara Esenboğa Havalimanı | rn09:15 | rn(IST) İstanbul Atatürk Havalimanı | rn10:35 | rn
rnrn| 07/01/2017 | rnTK2134 | rn(IST) İstanbul Atatürk Havalimanı | rn09:00 | rn(ESB) Ankara Esenboğa Havalimanı | rn10:20 | rn
rnrn| 07/01/2017 | rnTK2167 | rn(ESB) Ankara Esenboğa Havalimanı | rn19:00 | rn(IST) İstanbul Atatürk Havalimanı | rn20:20 | rn
rnrn| 07/01/2017 | rnTK2151 | rn(ESB) Ankara Esenboğa Havalimanı | rn15:40 | rn(IST) İstanbul Atatürk Havalimanı | rn17:00 | rn
rnrn| 07/01/2017 | rnTK2150 | rn(IST) İstanbul Atatürk Havalimanı | rn13:00 | rn(ESB) Ankara Esenboğa Havalimanı | rn14:10 | rn
rnrn| 07/01/2017 | rnTK2146 | rn(IST) İstanbul Atatürk Havalimanı | rn12:00 | rn(ESB) Ankara Esenboğa Havalimanı | rn13:10 | rn
rnrn| 07/01/2017 | rnTK2122 | rn(IST) İstanbul Atatürk Havalimanı | rn06:30 | rn(ESB) Ankara Esenboğa Havalimanı | rn07:45 | rn
rnrn| 07/01/2017 | rnTK2147 | rn(ESB) Ankara Esenboğa Havalimanı | rn14:05 | rn(IST) İstanbul Atatürk Havalimanı | rn15:20 | rn
rnrn| 07/01/2017 | rnTK2135 | rn(ESB) Ankara Esenboğa Havalimanı | rn11:15 | rn(IST) İstanbul Atatürk Havalimanı | rn12:40 | rn
rnrn| 07/01/2017 | rnTK1663 | rn(IST) İstanbul Atatürk Havalimanı | rn15:40 | rn(HAM) Hamburg Fuhlsbuttel Havalimanı | rn17:10 | rn
rnrn| 07/01/2017 | rnTK1664 | rn(HAM) Hamburg Fuhlsbuttel Havalimanı | rn18:05 | rn(IST) İstanbul Atatürk Havalimanı | rn23:15 | rn
rnrn| 07/01/2017 | rnTK1895 | rn(IST) İstanbul Atatürk Havalimanı | rn12:50 | rn(MXP) Milano Malpensa Havalimanı | rn13:50 | rn
rnrn| 07/01/2017 | rnTK1896 | rn(MXP) Milano Malpensa Havalimanı | rn14:50 | rn(IST) İstanbul Atatürk Havalimanı | rn19:55 | rn
rnrn| 07/01/2017 | rnTK0334 | rn(IST) İstanbul Atatürk Havalimanı | rn16:05 | rn(GYD) Bakü Heydar Aliyev Havalimanı | rn20:00 | rn
rnrn| 07/01/2017 | rnTK1807 | rn(IST) İstanbul Atatürk Havalimanı | rn09:50 | rn(LYS) Lyon St Exupéry Havalimanı | rn11:25 | rn
rnrn| 07/01/2017 | rnTK0335 | rn(GYD) Bakü Heydar Aliyev Havalimanı | rn20:55 | rn(IST) İstanbul Atatürk Havalimanı | rn23:10 | rn
rnrn| 07/01/2017 | rnTK1808 | rn(LYS) Lyon St Exupéry Havalimanı | rn12:20 | rn(IST) İstanbul Atatürk Havalimanı | rn17:35 | rn
rnrn| 07/01/2017 | rnTK1322 | rn(BLQ) Bologna Guglielmo Marconi Havalimanı | rn11:25 | rn(IST) İstanbul Atatürk Havalimanı | rn16:00 | rn
rnrn| 07/01/2017 | rnTK1321 | rn(IST) İstanbul Atatürk Havalimanı | rn09:40 | rn(BLQ) Bologna Guglielmo Marconi Havalimanı | rn10:25 | rn
rnrn| 07/01/2017 | rnTK1073 | rn(IST) İstanbul Atatürk Havalimanı | rn08:30 | rn(TIA) Tiran Rinas Havalimanı | rn08:15 | rn
rnrn| 07/01/2017 | rnTK1074 | rn(TIA) Tiran Rinas Havalimanı | rn09:10 | rn(IST) İstanbul Atatürk Havalimanı | rn12:55 | rn
rnrn| 07/01/2017 | rnTK1885 | rn(IST) İstanbul Atatürk Havalimanı | rn13:00 | rn(VIE) Viyana Schwechat Havalimanı | rn13:25 | rn
rnrn| 07/01/2017 | rnTK1886 | rn(VIE) Viyana Schwechat Havalimanı | rn14:20 | rn(IST) İstanbul Atatürk Havalimanı | rn18:35 | rn
rnrn| 07/01/2017 | rnTK1926 | rn(BSL) Basel Havalimanı | rn17:50 | rn(IST) İstanbul Atatürk Havalimanı | rn22:50 | rn
rnrn| 07/01/2017 | rnTK1925 | rn(IST) İstanbul Atatürk Havalimanı | rn15:35 | rn(BSL) Basel Havalimanı | rn16:55 | rn
rnrn| 07/01/2017 | rnTK1944 | rn(BRU) Brüksel National Havalimanı | rn15:25 | rn(IST) İstanbul Atatürk Havalimanı | rn20:55 | rn
rnrn| 07/01/2017 | rnTK1943 | rn(IST) İstanbul Atatürk Havalimanı | rn12:55 | rn(BRU) Brüksel National Havalimanı | rn14:30 | rn
rnrn| 07/01/2017 | rnTK0784 | rn(IST) İstanbul Atatürk Havalimanı | rn07:50 | rn(TLV) Tel Aviv Ben Gurion Havalimanı | rn08:55 | rn
rnrn| 07/01/2017 | rnTK0785 | rn(TLV) Tel Aviv Ben Gurion Havalimanı | rn10:35 | rn(IST) İstanbul Atatürk Havalimanı | rn13:55 | rn
rnrn| 07/01/2017 | rnTK1082 | rn(BEG) Belgrad Nikola Tesla Havalimanı | rn09:25 | rn(IST) İstanbul Atatürk Havalimanı | rn13:15 | rn
rnrn| 07/01/2017 | rnTK1081 | rn(IST) İstanbul Atatürk Havalimanı | rn08:40 | rn(BEG) Belgrad Nikola Tesla Havalimanı | rn08:30 | rn
rnrn| 07/01/2017 | rnTK2334 | rn(IST) İstanbul Atatürk Havalimanı | rn18:00 | rn(ADB) İzmir Adnan Menderes Havalimanı | rn19:10 | rn
rnrn| 07/01/2017 | rnTK2311 | rn(ADB) İzmir Adnan Menderes Havalimanı | rn09:00 | rn(IST) İstanbul Atatürk Havalimanı | rn10:20 | rn
rnrn| 07/01/2017 | rnTK2411 | rn(AYT) Antalya Havalimanı | rn12:20 | rn(IST) İstanbul Atatürk Havalimanı | rn13:50 | rn
rnrn| 07/01/2017 | rnTK2328 | rn(IST) İstanbul Atatürk Havalimanı | rn16:00 | rn(ADB) İzmir Adnan Menderes Havalimanı | rn17:10 | rn
rnrn| 07/01/2017 | rnTK2329 | rn(ADB) İzmir Adnan Menderes Havalimanı | rn18:05 | rn(IST) İstanbul Atatürk Havalimanı | rn19:35 | rn
rnrn| 07/01/2017 | rnTK2433 | rn(AYT) Antalya Havalimanı | rn18:40 | rn(IST) İstanbul Atatürk Havalimanı | rn20:20 | rn
rnrn| 07/01/2017 | rnTK2327 | rn(ADB) İzmir Adnan Menderes Havalimanı | rn17:15 | rn(IST) İstanbul Atatürk Havalimanı | rn18:45 | rn
rnrn| 07/01/2017 | rnTK2335 | rn(ADB) İzmir Adnan Menderes Havalimanı | rn20:05 | rn(IST) İstanbul Atatürk Havalimanı | rn21:20 | rn
rnrn| 07/01/2017 | rnTK2504 | rn(IST) İstanbul Atatürk Havalimanı | rn07:45 | rn(BJV) Muğla Bodrum Milas-Bodrum Havalimanı | rn09:10 | rn
rnrn| 07/01/2017 | rnTK2553 | rn(DLM) Muğla Dalaman Dalaman Havalimanı | rn09:10 | rn(IST) İstanbul Atatürk Havalimanı | rn10:40 | rn
rnrn| 07/01/2017 | rnTK2321 | rn(ADB) İzmir Adnan Menderes Havalimanı | rn13:05 | rn(IST) İstanbul Atatürk Havalimanı | rn14:20 | rn
rnrn| 07/01/2017 | rnTK2417 | rn(AYT) Antalya Havalimanı | rn16:30 | rn(IST) İstanbul Atatürk Havalimanı | rn18:05 | rn
rnrn| 07/01/2017 | rnTK2432 | rn(IST) İstanbul Atatürk Havalimanı | rn16:15 | rn(AYT) Antalya Havalimanı | rn17:45 | rn
rnrn| 07/01/2017 | rnTK2326 | rn(IST) İstanbul Atatürk Havalimanı | rn15:00 | rn(ADB) İzmir Adnan Menderes Havalimanı | rn16:20 | rn
rnrn| 07/01/2017 | rnTK2310 | rn(IST) İstanbul Atatürk Havalimanı | rn07:00 | rn(ADB) İzmir Adnan Menderes Havalimanı | rn08:05 | rn
rnrn| 07/01/2017 | rnTK2505 | rn(BJV) Muğla Bodrum Milas-Bodrum Havalimanı | rn10:05 | rn(IST) İstanbul Atatürk Havalimanı | rn11:35 | rn
rnrn| 07/01/2017 | rnTK2552 | rn(IST) İstanbul Atatürk Havalimanı | rn07:00 | rn(DLM) Muğla Dalaman Dalaman Havalimanı | rn08:15 | rn
rnrn| 07/01/2017 | rnTK2320 | rn(IST) İstanbul Atatürk Havalimanı | rn11:05 | rn(ADB) İzmir Adnan Menderes Havalimanı | rn12:10 | rn
rnrn| 07/01/2017 | rnTK2416 | rn(IST) İstanbul Atatürk Havalimanı | rn14:15 | rn(AYT) Antalya Havalimanı | rn15:35 | rn
rnrn| 07/01/2017 | rnTK2410 | rn(IST) İstanbul Atatürk Havalimanı | rn09:50 | rn(AYT) Antalya Havalimanı | rn11:20 | rn
rnrn| 07/01/2017 | rnTK0795 | rn(TLV) Tel Aviv Ben Gurion Havalimanı | rn12:30 | rn(IST) İstanbul Atatürk Havalimanı | rn15:50 | rn
rnrn| 07/01/2017 | rnTK0794 | rn(IST) İstanbul Atatürk Havalimanı | rn10:20 | rn(TLV) Tel Aviv Ben Gurion Havalimanı | rn11:35 | rn
rnrn| 07/01/2017 | rnTK1087 | rn(IST) İstanbul Atatürk Havalimanı | rn18:30 | rn(TGD) Podgorica Havalimanı | rn18:20 | rn
rnrn| 07/01/2017 | rnTK1088 | rn(TGD) Podgorica Havalimanı | rn19:15 | rn(IST) İstanbul Atatürk Havalimanı | rn23:00 | rn
rnrn| 07/01/2017 | rnTK0798 | rn(IST) İstanbul Atatürk Havalimanı | rn04:15 | rn(BSR) Basra Havalimanı | rn07:30 | rn
rnrn| 07/01/2017 | rnTK0799 | rn(BSR) Basra Havalimanı | rn08:25 | rn(IST) İstanbul Atatürk Havalimanı | rn12:15 | rn
rnrn| 07/01/2017 | rnTK1369 | rn(IST) İstanbul Atatürk Havalimanı | rn09:45 | rn(MLA) Malta Luqa Havalimanı | rn10:25 | rn
rnrn| 07/01/2017 | rnTK1370 | rn(MLA) Malta Luqa Havalimanı | rn11:20 | rn(IST) İstanbul Atatürk Havalimanı | rn15:45 | rn
rnrn| 07/01/2017 | rnTK0963 | rn(ECN) Lefkoşa Ercan Havalimanı | rn20:55 | rn(IST) İstanbul Atatürk Havalimanı | rn22:50 | rn
rnrn| 07/01/2017 | rnTK0962 | rn(IST) İstanbul Atatürk Havalimanı | rn18:20 | rn(ECN) Lefkoşa Ercan Havalimanı | rn20:00 | rn
rnrn| 07/01/2017 | rnTK1554 | rn(HAJ) Hannover Havalimanı | rn11:45 | rn(IST) İstanbul Atatürk Havalimanı | rn16:55 | rn
rnrn| 07/01/2017 | rnTK1553 | rn(IST) İstanbul Atatürk Havalimanı | rn09:25 | rn(HAJ) Hannover Havalimanı | rn10:50 | rn
rnrn| 07/01/2017 | rnTK2473 | rn(ADA) Adana Havalimanı | rn22:50 | rn(IST) İstanbul Atatürk Havalimanı | rn00:50 | rn
rnrn| 07/01/2017 | rnTK2255 | rn(HTY) Hatay Havalimanı | rn16:35 | rn(IST) İstanbul Atatürk Havalimanı | rn18:35 | rn
rnrn| 07/01/2017 | rnTK2205 | rn(KCM) Kahramanmaraş Havalimanı | rn17:25 | rn(IST) İstanbul Atatürk Havalimanı | rn19:25 | rn
rnrn| 07/01/2017 | rnTK2036 | rn(IST) İstanbul Atatürk Havalimanı | rn13:35 | rn(KYA) Konya Havalimanı | rn14:55 | rn
rnrn| 07/01/2017 | rnTK2827 | rn(TZX) Trabzon Havalimanı | rn10:20 | rn(IST) İstanbul Atatürk Havalimanı | rn12:30 | rn
rnrn| 07/01/2017 | rnTK2603 | rn(DIY) Diyarbakır Havalimanı | rn13:05 | rn(IST) İstanbul Atatürk Havalimanı | rn15:25 | rn
rnrn| 07/01/2017 | rnTK2037 | rn(KYA) Konya Havalimanı | rn15:50 | rn(IST) İstanbul Atatürk Havalimanı | rn17:20 | rn
rnrn| 07/01/2017 | rnTK2472 | rn(IST) İstanbul Atatürk Havalimanı | rn20:20 | rn(ADA) Adana Havalimanı | rn21:55 | rn
rnrn| 07/01/2017 | rnTK2860 | rn(IST) İstanbul Atatürk Havalimanı | rn13:05 | rn(ISE) Isparta Süleyman Demirel Havalimanı | rn14:25 | rn
rnrn| 07/01/2017 | rnTK2221 | rn(GZT) Gaziantep Havalimanı | rn09:40 | rn(IST) İstanbul Atatürk Havalimanı | rn11:35 | rn
rnrn| 07/01/2017 | rnTK2467 | rn(ADA) Adana Havalimanı | rn18:55 | rn(IST) İstanbul Atatürk Havalimanı | rn20:55 | rn
rnrn| 07/01/2017 | rnTK2254 | rn(IST) İstanbul Atatürk Havalimanı | rn13:50 | rn(HTY) Hatay Havalimanı | rn15:40 | rn
rnrn| 07/01/2017 | rnTK2017 | rn(ASR) Kayseri Havalimanı | rn13:10 | rn(IST) İstanbul Atatürk Havalimanı | rn14:45 | rn
rnrn| 07/01/2017 | rnTK2861 | rn(ISE) Isparta Süleyman Demirel Havalimanı | rn15:20 | rn(IST) İstanbul Atatürk Havalimanı | rn16:35 | rn
rnrn| 07/01/2017 | rnTK2826 | rn(IST) İstanbul Atatürk Havalimanı | rn07:40 | rn(TZX) Trabzon Havalimanı | rn09:25 | rn
rnrn| 07/01/2017 | rnTK2204 | rn(IST) İstanbul Atatürk Havalimanı | rn14:40 | rn(KCM) Kahramanmaraş Havalimanı | rn16:30 | rn
rnrn| 07/01/2017 | rnTK2466 | rn(IST) İstanbul Atatürk Havalimanı | rn16:20 | rn(ADA) Adana Havalimanı | rn18:00 | rn
rnrn| 07/01/2017 | rnTK2016 | rn(IST) İstanbul Atatürk Havalimanı | rn10:45 | rn(ASR) Kayseri Havalimanı | rn12:15 | rn
rnrn| 07/01/2017 | rnTK2602 | rn(IST) İstanbul Atatürk Havalimanı | rn10:15 | rn(DIY) Diyarbakır Havalimanı | rn12:10 | rn
